PC200-7
TMY
| Availability: | |
|---|---|
| Quantity: | |
Part Number | 22U-26-21340 22U2621340 |
Type | Excavator Swing Gearbox Bearing |
Brand | TMY |
Application | In Precision Instrument, low Noise Motor, Automobile and other Machine Industry. |
Type | Butter type |
Material | Chrome steel GCr15 |
Key Features/Benefits:
1. Exceptional Durability: Manufactured with high-grade materials and advanced heat treatment for superior resistance to wear, pitting, and fatigue.
2. High Load Capacity: Designed to withstand the immense radial and axial forces generated during excavator travel and operation.
3. Robust Construction: Optimized for impact resistance and handling the shock loads common in heavy excavation work.
4. Precision Engineering: Ensures reliable performance, smooth operation, and minimal vibration within the final drive assembly.
5. Extended Service Life: Reduces downtime and maintenance costs by providing long-lasting reliability in critical applications.
Product Photo:


Product Drawing:

| Pos | Part No. | Qty | Parts name | Comments |
| - | 201-26-00211 | 1 | SWING MACHINERY A. | 162.2 kg |
| - | 201-26-00210 | 1 | SWING MACHINERY A. | 162.2 kg |
| 1 | 201-26-21190 | 1 | CASE | - |
| 2 | 07029-00000 | 1 | VALVE | 0.09 kg |
| 3 | 20Y-26-22330 | 1 | BEARING | 3.28 kg |
| 4 | 22U-26-21340 | 1 | BEARING | - |
| 5 | 22U-26-21560 | 1 | SHAFTA 15 TEETH | - |
| 6 | 07012-00115 | 1 | SEAL | 0.127 kg |
| 7 | 22U-26-21270 | 1 | SPACER | - |
| 8 | 07000-15310 | 1 | O-RING | 0.035 kg |
| 9 | 22U-26-21580 | 1 | CARRIER | 8.7 kg |
| 10 | 22U-26-21540 | 4 | GEAR | 2.46 kg |
| 11 | 20G-26-11240 | 4 | BEARING | 0.24 kg |
| 12 | 20Y-27-21240 | 8 | WASHER | 0.02 kg |
| 13 | 20Y-26-22250 | 4 | PIN | 0.52 kg |
| 14 | 20Y-27-21280 | 4 | PIN | 0.01 kg |
| 15 | 20Y-26-21240 | 1 | PLATE | 5.1 kg |
| 16 | 112-32-11211 | 1 | BOLTK SHOE | 0.09 kg |
| 17 | 22U-26-21551 | 1 | GEAR | 25.41 kg |
| - | 22U-26-21550 | 1 | GEAR | 25.41 kg |
| 18 | 20K-22-11190 | 1 | O-RING | 0.02 kg |
| 19 | 01010-81440 | 18 | BOLT | 0.073 kg |
| - | 01010-81435 | 18 | BOLT | 0.06 kg |
| 20 | 01643-31445 | 18 | WASHER | 0.019 kg |
| 21 | 22U-26-21530 | 1 | GEAR | 5.8 kg |
| 22 | 22U-26-21570 | 1 | CARRIER | 2.96 kg |
| 23 | 22U-26-21520 | 3 | GEAR | 1.54 kg |
| 24 | 20Y-26-21281 | 3 | BEARING | 0.1 kg |
| 25 | 22U-26-21230 | 6 | WASHER,THRUST | 1 kg |
| 26 | 22U-26-21210 | 3 | PIN | 0.81 kg |
| 27 | 04064-03515 | 6 | RING | 0.005 kg |
| 28 | 22U-26-21250 | 1 | WASHER,THRUST | 1 kg |
Factory:


Packaging:

Why choose us?
1. Trusted Product
2. Advanced Technology
3. Reliable Service
4. Competitive price
FAQ:
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry(Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in Alibaba so that we can offer you a quote.
2. How to quickly and accurately buy products what lneeded?
A: Provide theoriginal parts number to us to check.
3. Are vou trading companv or manufacturer ?
A: We are a manufacturing and trading combo.
4. How long is your delivery time?
A: The normal delivery time of stock products after receiving payment is 2-5 days.
5. lf I don't know the part number, what shouldI do?
A: Please send us size and pictures of old products.


