NK304630
TMY
| Availability: | |
|---|---|
| Quantity: | |
Part Number | NK304630 |
Type | Needle Roller Bearing/Excavator |
Brand | TMY |
Precision Rating | P0,P6,P5,P4 |
Hardness | 58-62HRC |
Seals Type | Open |
Size | 30x46x30mm |
Material | Chrome steel GCr15 |
Package Detail | Carton, wooden Case, or as Required |
High-Performance Needle Roller Bearings for Excavators
Maximize your excavator's power and reliability with our robust needle roller bearings. Engineered for the most demanding applications, these bearings provide exceptional radial load capacity and durability in a compact, space-saving design. Perfect for pivotal joints in booms, arms, and attachments, they ensure smooth operation under high stress and harsh conditions. Our precision-built bearings reduce friction, minimize wear, and significantly extend service life, lowering total operating costs.
Product Photo



Supply Products

Recommend Products:
This is partial of our Excavator Bearings Stock List.
If you need other models, please feel free to contact me.
| NO. | Bearing model | Bearing type | d | D | B | weight | |||
| N | NF | NJ | NUP | mm | mm | mm | KG | ||
| 1 | NU204 | N204E | NF204E | NJ204E | NUP204E | 20 | 47 | 14 | 0.117 |
| 2 | NU2204 | N2204E | NF2204E | NJ2204E | NUP2204E | 20 | 47 | 18 | 0.149 |
| 3 | NU2304 | N2304E | NF2304E | NJ2304E | NUP2304E | 20 | 52 | 21 | 0.216 |
| 4 | NU205 | N205E | NF205E | NJ205E | NUP205E | 25 | 52 | 15 | 0.14 |
| 5 | NU2205 | N2205E | NF2205E | NJ2205E | NUP2205E | 25 | 52 | 18 | 0.168 |
| 6 | NU2305 | N2305E | NF2305E | NJ2305E | NUP2305E | 25 | 62 | 24 | 0.355 |
| 7 | NU206 | N206E | NF206E | NJ206E | NUP206E | 30 | 62 | 16 | 0.214 |
| 8 | NU2206 | N2206E | NF2206E | NJ2206E | NUP2206E | 30 | 62 | 20 | 0.268 |
| 9 | NU2306 | N2306E | NF2306E | NJ2306E | NUP2306 | 30 | 72 | 27 | 0.538 |
| 10 | NU207 | N207E | NF207E | NJ207E | NUP207E | 35 | 72 | 17 | 0.311 |
| 11 | NU2207 | N2207E | NF2207E | NJ2207E | NUP2207E | 35 | 72 | 23 | 0.414 |
| 12 | NU2307 | N2307E | NF2307E | NJ2307E | NUP2307E | 35 | 80 | 31 | 0.738 |
| 13 | NU208 | N208E | NF208E | NJ208E | NUP208E | 40 | 80 | 18 | 0.394 |
| 14 | NU2208 | N2208E | NF2208E | NJ2208E | NUP2208E | 40 | 80 | 23 | 0.507 |
| 15 | NU2308 | N2308E | NF2308E | NJ2308E | NUP2308E | 40 | 90 | 33 | 0.974 |
| 16 | NU209 | N209E | NF209E | NJ209E | NUP209E | 45 | 85 | 19 | 0.45 |
| 17 | NU2209 | N2209 | NF2209E | NJ2209E | NUP209E | 45 | 85 | 23 | 0.55 |
| 18 | NU2309 | N2309E | NF2309E | NJ2309E | NUP2309E | 45 | 100 | 36 | 1.34 |
| 19 | NU210 | N210E | NF210E | NJ210E | NUP210E | 50 | 90 | 20 | 0.505 |
| 20 | NU2210 | N2210E | NF2210E | NJ2210E | NUP2210E | 50 | 90 | 23 | 0.59 |
| 21 | NU2310 | N2310E | NF2310E | NJ2310E | NUP2310E | 50 | 110 | 40 | 1.79 |
| 22 | NU211 | N211E | NF211E | NJ211E | NUP211E | 55 | 110 | 21 | 0.68 |
| 23 | NU2311 | N2311E | NF2311E | NJ2311E | NUP2311E | 55 | 120 | 43 | 2.28 |
| 24 | NU212 | N212E | NF212E | NJ212E | NUP212E | 60 | 110 | 22 | 0.86 |
| 25 | NU2212 | N2212E | NF2212E | NJ2212E | NUP2212E | 60 | 110 | 28 | 1.12 |
Packaging:

Factory:


Why choose us?
1. Trusted Product
2. Advanced Technology
3. Reliable Service
4. Competitive price
FAQ:
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry(Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in Alibaba so that we can offer you a quote.
2. How to quickly and accurately buy products what lneeded?
A: Provide theoriginal parts number to us to check.
3. Are vou trading companv or manufacturer ?
A: We are a manufacturing and trading combo.
4. How long is your delivery time?
A: The normal delivery time of stock products after receiving payment is 2-5 days.
5. lf I don't know the part number, what shouldI do?
A: Please send us size and pictures of old products.


